Order Code | EC0232 |
---|---|
System | Addressable |
Product Type | Addressable Network and BMS |
Lon to RS232 Adapter (connects panel network to PC) – EC0232
Cooper EC0232 Lon to RS232 Adapter
The Lon to RS232 adapter (EC0232) allows connection of the Cooper system network (LonWorks) devices to PC based applications such as site monitor, site graphics.
The EC0232PAVA offers a similar interfacing facility to the HMX PA/VA (public address/voice alarm) system by withholding the handshaking functionality, and if required the EC0232PAVA3D offers an additional 3 minute time delay before the voice alarm function is actuated. The bi-directional link allows the status of the HMX PA/VA system to be displayed and monitored at the control panel. Different messages may be played depending on the configuration of the cause and effect programming.
The interface may be located anywhere on the Cooper peer to peer network allowing information from any intelligent addressable control panel to be routed through the bi-directional RS232 port to PC or PA/VA system.
COMPREHENSIVE
Full range to suit addressable fire system requirements
SOFT ADDRESSING
Helps monitor & manage building management systems (BMS)
USER-FRIENDLY
Easy to install, use and diagnose issues
Single Mode Lon to Fibre Optic Adaptor | CFSL01 |
Dual Channel Lon to Fibre Optic Adapter | CFSFL02 |
Dual Channel LonWorks BMS Interface | EC210L |
Lon to RS232 Adapter | ECO232 |
Lon to RS232 Adapter (For HMX PA/VA Systems – No Handshake) | EC0232PAVA |
Lon to RS232 Adapter (For HMX PA/VA System – 3 Min Time Delay) | EC0232PAVA3D |
Dual-Channel LonWorks BMS Interface (Non Handshaking) | EC200 |
Dual-Channel LonWorks BMS Interface (Handshaking) | EC200H |
Dual-Channel LonWorks BMS Interface (Self configuring or use with EC700) | EC200S |
Lon Network Booster | E540 |
LONWORKS ADAPTORS
Code: | CFSFL01 | CFSFL02 |
Description: | Single Mode Lon to Fibre Optic Adapter | Dual Channel Lon to Fibre Optic Adaptor |
Operating Voltage: | 24Vdc | 24Vdc |
Communications Protocol: | LonWorks | LonWorks |
LonWorks Connectors: | Screw terminal block | Screw terminal block |
LonWorks Rate: | 78 Kbps / 1.25 Mbps | 78 Kbps / 1.25 Mbps |
Bit Error Rate: | 1.00E-08 | 1.00E-08 |
Wavelength: | 1310nm | 1310nm |
Fibre Type: | Single mode fibre | Single mode fibre |
Fibre Diameter: | 9/125 micron | 9 / 125 micron |
Fibre Connector: | SC type (optional ST type) | SC type (optional ST type) |
Link Distance: | 15km | 15km |
Operating Temperature: | -30°C to +70°C | -30°C to +70°C |
Humidity (Non-condensing): | 20 to 90% RH | 20 to 90% RH |
Dimensions (HxWxD): | 116mm x 136mm x 34mm | 116mm x 136mm x 34mm |
LONWORKS BMS INTERFACES
Code: | EC210L | EC200 / EC200H / EC200S |
Description: | Dual-Channel LonWorks BMS Interface | Dual-Channel LonWorks BMS Interface |
Dimensions (HxWxD): | 86mm x 105mm x 58mm | 86mm x 105mm x 58mm |
Standards: | CE | CE / UL compliant |
Supply Voltage: | 12Vdc to 30Vdc | 12Vdc to 30Vdc |
Supply Current: | <30mA | <30mA |
Transceivers: | Echelon FT5000 / FT-X1 | Echelon FT5000 / FT-X1 |
Baudrate: | 78kbs | 78kbs |
Connectors: | 5mm screw terminals | 5mm screw terminals |
Enclosure: | ABS DIN Rail Mounting | ABS DIN Rail Mounting |
LON NETWORK ADDRESSABLE BOOSTER
Code: | EC540 |
Description: | Lon Network Booster |
Operating Voltage: | 9Vdc to 35Vdc / 9Vac to 24Vac |
Enclosure: | DIN43 880 |
Dimensions (HxWxD): | 60mm x 105mm x 86mm |
Ingress Protection: | IP40 (enclosure) |
IP20 (screw terminals) | |
Installation: | DIN Rail mounting or wall mounting |
Benefits
. Integrates PC based applications
. Integrates PA/VA systems, site monitor and graphpack
. Flexibility to use any PC application
Features
. Allows connection of Cooper system network devices to PC based applications
. Can be connected at any point on peer to peer network
. Allows Cooper system network to be connected to PC or PA/VA